Club Head Speed Averages.
Average Club Head Speed for Amateur Men
Club | 0 hcp | 5 hcp | 10 hcp | 15 hcp | 20 hcp |
---|---|---|---|---|---|
Driver | 108 mph, 285y | 102 mph, 261y | 96 mph, 259y | 93 mph, 236y | 92 mph, 225y |
3w | 102 mph, 261y | 97 mph, 234y | 91 mph, 227y | 88 mph, 215y | 87 mph, 195y |
5w | 98 mph, — | 93 mph, — | 87 mph, — | 85 mph, — | 84 mph, 180y |
Hybrid | 95 mph, 237y | 90 mph, 216y | 85 mph, 214y | 82 mph, 197y | 81 mph, — |
3i | 93 mph, — | 88 mph, — | 83 mph, — | 81 mph, — | 80 mph, — |
4i | 91 mph, 223y | 87 mph, 201y | 82 mph, 199y* | 79 mph, 186y* | 78 mph, 169y* |
5i | 89 mph, 200y | 85 mph, 183y | 80 mph, 187y | 77 mph, 169y | 77 mph, 162y |
6i | 87 mph, 185y | 83 mph, 172y | 78 mph, 171y | 76 mph, 162y | 75 mph, 151y |
7i | 86 mph, 178y | 81 mph, 164y | 76 mph, 161y | 74 mph, 154y | 73 mph, 146y |
8i | 83 mph, 166y | 78 mph, 153y | 74 mph, 150y | 72 mph, 146y | 71 mph, 138y |
9i | 81 mph, 155y | 77 mph, 139y | 72 mph, 140y | 70 mph, 136y | 69 mph, 129y |
PW | 79 mph, 141y | 75 mph, 126y | 70 mph, 127y | 68 mph, 121y | 68 mph, 108y |
Average Club Head Speed for Amateur Women
Club | 0 hcp | 5 hcp | 10 hcp | 15 hcp |
---|---|---|---|---|
Driver | 91 mph | 87 mph | 84 mph | 79 mph |
3-wood | 87 mph | 83 mph | 80 mph | 76 mph |
5-wood | 85 mph | 81 mph | 79 mph | 74 mph |
7-wood | 82 mph | 79 mph | 76 mph | 71 mph |
4 Iron | 77 mph | 74 mph | 72 mph | 67 mph |
5 Iron | 76 mph | 73 mph | 71 mph | 66 mph |
6 Iron | 76 mph | 72 mph | 70 mph | 66 mph |
7 Iron | 74 mph | 70 mph | 68 mph | 64 mph |
8 Iron | 72 mph | 68 mph | 66 mph | 62 mph |
9 Iron | 70 mph | 67 mph | 64 mph | 60 mph |
PW | 68 mph | 65 mph | 63 mph | 59 mph |